Description
Backless Lace Up Floral Chiffon Casual Short Dress
Size | S / cm | M / cm | L / cm | |
US | 4-6 | 8-10 | 12 | |
UK | 8 | 10 | 12 | |
AU | 8 | 10 | 12 | |
EU | 34-36 | 38-40 | 42 | |
Bust | Recommend | 86-90 | 90-94 | 94-98 |
Waist | Tile | 67 | 70 | 73 |
Recommend | 66-70 | 70-74 | 74-78 | |
Hip | Recommend | 90-94 | 94-98 | 98-102 |
Sleeve | 56 | 57 | 58 | |
Belt | 206 | 210 | 214 | |
Length | 89.5 | 91.5 | 93.5 |
Reviews
There are no reviews yet.